The current position: Home > Qualifications > Tolerance >
Nominal. | D1 | D2 | D3 | A1 | A2 | A3 | T1 | T2 | T3 | |||||||||
Dimension.range. | Feld | GTA | Feld | GTA | Feld | GTA | Feld | GTA | Feld | GTA | Feld | GTA | Feld | GTA | Feld | GTA | Feld | GTA |
Up to 6 | 0.3 | 14 | 0.24 | 13.5 | 0.2 | 13 | 0.3 | 14 | 0.24 | 13.5 | 0.2 | 13 | 0.5 | 15 | 0.4 | 14.5 | 0.4 | 14 |
Over 6 to 10 | 0.36 | 0.28 | 0.22 | 0.36 | 0.28 | 0.22 | 0.6 | 0.4 | 0.4 | |||||||||
Over 10 to18 | 0.44 | 0.34 | 0.28 | 0.44 | 0.34 | 0.28 | 0.7 | 0.5 | 0.44 | |||||||||
Over 18 to 30 | 0.52 | 04 | 0.34 | 0.52 | 0.40 | 0.34 | 0.8 | 0.7 | 0.52 | |||||||||
Over 30 to 50 | 0.8 | 14.5 | 0.62 | 14 | 0.5 | 13.5 | 0.8 | 14.5 | 0.62 | 14 | 0.5 | 13.5 | 1.0 | 0.8 | 0.62 | |||
Over 50 to 80 | 0.9 | 0.74 | 0.6 | 0.9 | 0.74 | 0.6 | 1.5 | 15.5 | 1.2 | 15 | 0.9 | 14.5 | ||||||
Over 80 to 120 | 1.1 | 0.88 | 0.7 | 1.1 | 0.88 | 0.7 | 1.7 | 1.4 | 1.1 | |||||||||
Over 120 to 180 | 1.6 | 15 | 1.3 | 14.5 | 1.0 | 14 | 1.6 | 15 | 1.3 | 14.5 | 1.0 | 14 | 2.0 | 1.6 | 1.3 | |||
Over 180 to 250 | 2.4 | 15.5 | 1.9 | 15 | 1.5 | 14.5 | 1.9 | 1.5 | 1.2 | 2.4 | 1.9 | 1.5 | ||||||
Over 250 to 315 | 2.6 | 2.2 | 1.6 | 2.6 | 15.5 | 2.2 | 15 | 1.6 | 14.5 | 3.2 | 16 | 2.6 | 15.5 | |||||
Over 315 to 400 | 3.6 | 16 | 2.8 | 15.5 | 2.8 | 2.4 | 1.7 | 3.6 | 2.8 | |||||||||
Over 400 to 500 | 4.0 | 3.2 | 3.2 | 2.6 | 1.9 | 4.0 | 3.2 | |||||||||||
Over 500 to 630 | 5.4 | 16.5 | 4.4 | 16 | 4.4 | 16 | 3.4 | 15.5 | 5.4 | 16.5 | 4.4 | 16 | ||||||
Over 630 to 800 | 5.2 | 5.0 | 5.0 | 4.0 | 6.2 | 5.0 | ||||||||||||
Over 800 to 1000 | 7.2 | 5.6 | 4.6 | 7.2 | ||||||||||||||
Over 1000 to 1250 | 8.8 |
Nominal. | D1 | D2 | D3 | A1 | A2 | A3 |
Dimension.range. | Feld. | Fled. | Fled. | Fled. | Fled. | Fled. |
Up to 6 | 0.15 | 0.12 | 0.10 | 0.20 | 0.18 | 0.15 |
Over 6 to 10 | 0.18 | 0.14 | 0.12 | 0.20 | 0.18 | 0.15 |
Over 10 to 18 | 0.25 | 0.20 | 0.15 | 0.20 | 0.18 | 0.15 |
Over 18 to 30 | 0.30 | 0.25 | 0.20 | 0.20 | 0.18 | 0.15 |
Over 30 to 50 | 0.40 | 0.35 | 0.25 | 0.30 | 0.25 | 0.20 |
Over 50 to 80 | 0.60 | 0.45 | 0.30 | 0.35 | 0.30 | 0.25 |
Over 80 to 120 | 0.80 | 0.60 | 0.45 | 0.50 | 0.40 | 0.30 |
Over 120 to 180 | 1.10 | 0.80 | 0.60 | 0.70 | 0.50 | 0.40 |
Over 180 to 250 | 1.50 | 1.15 | 0.90 | 0.90 | 0.70 | 0.55 |
Over 250 to 315 | 1.90 | 1.40 | 1.12 | 1.10 | 0.90 | 0.70 |
Over 315 to 400 | 2.40 | 1.80 | 1.50 | 1.35 | 1.10 | 0.90 |
Over 400 to 500 | 3.00 | 2.20 | 1.80 | 1.60 | 1.30 | 1.10 |
Over 500 to 630 | 1.80 | 1.50 | 1.30 | |||
Over 630 to 800 | 2.00 | 1.70 | 1.50 | |||
Over 800 to 1000 | 2.20 | 1.90 | 1.70 |
Nominal. | D1 | D2 | D3 | A1 | A2 | A3 |
Dimension.range. | Feld. | Feld. | Feld | Feld | Feld | Feld |
Up to 6 | 0.20 | 0.15 | 0.12 | 0.20 | 0.18 | 0.15 |
Over 6 to 10 | 0.25 | 0.20 | 0.15 | 0.20 | 0.18 | 0.15 |
Over 10 to 18 | 0.40 | 0.30 | 0.20 | 0.25 | 0.22 | 0.18 |
Over 18 to 30 | 0.50 | 0.40 | 0.30 | 0.30 | 0.25 | 0.20 |
Over 30 to 50 | 0.60 | 0.50 | 0.40 | 0.40 | 0.30 | 0.25 |
Over 50 to 80 | 0.80 | 0.65 | 0.50 | 0.50 | 0.40 | 0.30 |
Over 80 to 120 | 1.00 | 0.80 | 0.65 | 0.65 | 0.50 | 0.40 |
Over 120 to 180 | 1.30 | 1.10 | 0.85 | 0.90 | 0.70 | 0.55 |
Over 180 to 250 | 1.80 | 1.15 | 1.20 | 1.15 | 0.90 | 0.75 |
Over 250 to 315 | 2.30 | 1.80 | 1.50 | 1.35 | 1.10 | 0.90 |
Over 315 to 400 | 2.90 | 2.30 | 1.85 | 1.60 | 1.35 | 1.10 |
Over 400 to 500 | 3.40 | 2.80 | 2.20 | 1.80 | 1.55 | 1.30 |
Over 500 to 630 | 2.00 | 1.80 | 1.50 | |||
Over 630 to 800 | 2.25 | 2.00 | 1.70 | |||
Over 800 to 1000 | 2.50 | 2.00 | 1.90 |
Nominal. | D1 | D2 | D3 | A1 | A2 | A3 |
Dimension.range. | Feld. | Feld. | Feld | Feld | Feld | Feld |
Up to 6 | 0.30 | 0.25 | 0.20 | 0.25 | 0.20 | 0.18 |
Over 6 to 10 | 0.35 | 0.30 | 0.25 | 0.25 | 0.20 | 0.18 |
Over 10 to 18 | 0.50 | 0.40 | 0.30 | 0.30 | 0.25 | 0.20 |
Over 18 to 30 | 0.60 | 0.50 | 0.40 | 0.40 | 0.30 | 0.25 |
Over 30 to 50 | 0.80 | 0.60 | 0.50 | 0.60 | 0.45 | 0.30 |
Over 50 to 80 | 1.10 | 0.80 | 0.60 | 0.80 | 0.70 | 0.45 |
Over 80 to 120 | 1.30 | 1.00 | 0.80 | 1.10 | 0.90 | 0.65 |
Over 120 to 180 | 1.80 | 1.40 | 1.10 | 1.15 | 1.30 | 0.90 |
Over 180 to 250 | 2.40 | 1.90 | 1.60 | 2.00 | 1.60 | 1.30 |
Over 250 to 315 | 3.00 | 2.50 | 2.00 | 2.40 | 2.00 | 1.60 |
Over 315 to 400 | 3.80 | 3.20 | 2.50 | 2.90 | 2.40 | 2.00 |
Over 400 to 500 | 4.40 | 3.70 | 3.00 | 3.50 | 3.00 | 2.50 |
Over 500 to 630 | ||||||
Over 630 to 800 | ||||||
Over 800 to 1000 |
Nominal. | D1 | D2 | D3 | A1 | A2 | A3 |
Dimension.range. | Feld. | Feld. | Feld | Feld | Feld | Feld |
Less than 6
|
0.25 | 0.20 | 0.15 | 0.20 | 0.18 | 0.15 |
6 ~ 10 | 0.30 | 0.25 | 0.20 | 0.20 | 0.18 | 0.15 |
10 ~ 18 | 0.40 | 0.30 | 0.25 | 0.25 | 0.20 | 0.18 |
18 ~ 30 | 0.50 | 0.40 | 0.30 | 0.35 | 0.25 | 0.20 |
30 ~ 50 | 0.70 | 0.60 | 0.50 | 0.45 | 0.30 | 0.25 |
50 ~ 80 | 1.00 | 0.80 | 0.65 | 0.55 | 0.40 | 0.30 |
80 ~ 120 | 1.30 | 1.10 | 0.90 | 0.70 | 0.50 | 0.45 |
120 ~ 180 | 1.80 | 1.15 | 1.20 | 0.90 | 0.75 | 0.60 |
180 ~ 250 | 2.50 | 2.00 | 1.60 | 1.20 | 1.00 | 0.80 |
250 ~ 315 | 3.15 | 2.60 | 2.00 | 1.50 | 1.20 | 1.00 |
315 ~ 400 | 3.80 | 3.20 | 2.50 | 1.90 | 1.60 | 1.30 |
400 ~ 500 | 4.40 | 3.80 | 3.20 | 2.40 | 2.00 | 1.60 |
500 ~ 630 | 3.00 | 2.50 | 2.00 | |||
630 ~ 800 | 3.80 | 3.15 | 2.50 | |||
800 ~ 1000 | 4.80 | 4.00 | 3.20 |
Nominal Dimension tolerance | Accuracy | |||||
1 | 2 | 3 | ||||
Maximum dimension deviation | ||||||
Point (cent) |
mm/100mm |
Point (cent) |
mm/100mm |
Point (cent) |
mm/100mm | |
Up to 30 |
21 30 |
0.87 |
21 30 |
0.87 |
21 20 |
0.58 |
Over 30 to 100 |
21 30 |
0.87 |
21 20 |
0.58 |
21 15 |
0.44 |
Over 100 to 200 |
21 30 |
0.87 |
21 15 |
0.44 |
21 10 |
0.29 |
over 200 |
21 20 |
0.58 |
21 15 |
0.44 |
21 10 |
0.29 |
Nominal dimension Range (mm) |
Accuracy grade | ||
1 | 2 | 3 | |
Up to 5 | ±0.30 | ±0.20 | ±0.15 |
Over 5 to 10 | ±0.45 | ±0.35 | ±0.25 |
Over 10 to 120 | ±0.70 | ±0.50 | ±0.40 |
over 120 | Linear |
Length of smallest side of surface (lig3) in mm |
Material group D(Fe,Ni.Co and Cu alloys) in mm |
Material group A(Al. Mg alloys) in mm |
Material group T(Ti alloys) in mm |
Up to 50 | ±0.25 | ±0.25 | ±0.30 |
Over 50 to 100 | ±0.30 | ±0.30 | ±0.40 |
Over 100 to 180 | ±0.40 | ±0.40 | ±0.50 |
Over 180 to 315 | ±0.50 | ±0.50 | ±0.60 |
over 315 | ±0.60 | ±0.60 | ±0.70 |
Surface standards | Material group D | Material group A | Material group T | |||
CLA.(uich) | RA(um) | CLA(uich) | RA(um) | CLA(uich) | RA(un) | |
N7 | 63 | 1.6 | ||||
N8 | 125 | 3.2 | 125 | 3.2 | ||
N9 | 250 | 6.3 | 250 | 6.3 | 250 | 6.3 |
Or | Max. length or depth | |
through | Blind | |
2 to 4 | =1×d | =0.6×d |
Over 2 to 6 | =2×d | =1.0×d |
Over 6 to 10 | =3×d | =1.6×d |
over 10 | =4×d | =2.0×d |
b(mm) width | Greatest depth below | |
open | closed | |
2 ~ 4 | =1×d | =0.6×d |
2 ~ 6 | =2×d | =1.0×d |
6 ~ 10 | =3×d | =1.6×d |
over 10 | =4×d | =2.0×d |
Dimension range | tolerance grade | ||||||||||||||
over | to | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
— | 3 | 0.14 | 0.20 | 0.28 | 0.40 | 0.56 | 0.80 | 1.2 | 1.6 | 1.6 | 1.6 | 2.3 | — | — | — |
3 | 6 | 0.16 | 0.24 | 0.32 | 0.48 | 0.64 | 0.90 | 1.3 | 1.8 | 2.5 | 2.5 | 2.5 | — | — | — |
6 | 10 | 0.18 | 0.26 | 0.36 | 0.52 | 0.74 | 1.0 | 1.5 | 2.0 | 2.8 | 4.2 | 4.2 | — | — | — |
10 | 16 | 0.20 | 0.28 | 0.38 | 0.54 | 0.78 | 1.1 | 1.6 | 2.2 | 3.0 | 4.4 | 5.0 | — | — | — |
16 | 25 | 0.22 | 0.30 | 0.42 | 0.58 | 0.82 | 1.2 | 1.7 | 2.4 | 3.2 | 4.6 | 6.0 | 8 | 10 | 12 |
25 | 40 | 0.24 | 0.32 | 0.46 | 0.64 | 0.90 | 1.3 | 1.8 | 2.6 | 3.6 | 5.0 | 7.0 | 9 | 11 | 14 |
40 | 63 | 0.26 | 0.36 | 0.50 | 0.70 | 1.0 |